Financial Statements
Consolidated Statements of Financial Position
(In millions of Korean won)
Category | FY2023* | FY2022* |
---|---|---|
Total assets | 10,321,972 | 11,423,056 |
Total liabilities | 8,533,166 | 8,296,153 |
Total equity | 1,788,806 | 3,126,903 |
Total liabilities and equity | 10,321,972 | 11,423,056 |
* FY2023(IFRS17/9), FY2022(IFRS4/IAS39)
Consolidated Statements of Comprehensive Income
(In millions of Korean won)
Category | FY2023* | FY2022* |
---|---|---|
Insurance service income | 652,347 | 562,741 |
Insurance service expenses | 561,716 | 456,812 |
Investment service income | 852,345 | 889,099 |
Investment service expenses | 797,941 | 838,330 |
Operating profit | 145,035 | 156,697 |
Non-operating revenues | 3,234 | 374 |
Non-operating expenses | 186 | 2,682 |
Profit before income tax | 148,083 | 154,389 |
Profit for the year | 141,695 | 119,844 |
Other comprehensive income for the period, net of tax | △ 179,121 | 1,034,448 |
* FY2023(IFRS17/9), FY2022(IFRS4/IAS39)
Separate Statements of Financial Position
(In millions of Korean won)
Category | FY2023* | FY2022* |
---|---|---|
Total assets | 10,230,555 | 11,297,582 |
Total liabilities | 8,445,969 | 8,171,181 |
Total equity | 1,784,586 | 3,126,401 |
Total liabilities and equity | 10,230,555 | 11,297,582 |
* FY2023(IFRS17/9), FY2022(IFRS4/IAS39)
Separate Statements of Comprehensive Income
(In millions of Korean won)
Category | FY2023* | FY2022* |
---|---|---|
Insurance service income | 652,347 | 562,741 |
Insurance service expenses | 561,716 | 456,812 |
Investment service income | 829,188 | 850,792 |
Investment service expenses | 772,339 | 801,001 |
Operating profit | 147,480 | 155,719 |
Non-operating revenues | 3,234 | 374 |
Non-operating expenses | 186 | 2,682 |
Profit before income tax | 150,527 | 153,411 |
Profit for the year | 142,952 | 118,992 |
Other comprehensive income for the period, net of tax | △ 174,842 | 1,034,285 |
* FY2023(IFRS17/9), FY2022(IFRS4/IAS39)