Financial Statements
Consolidated Statements of Financial Position
(In millions of Korean won)
| Category | FY2024* | FY2023* |
|---|---|---|
| Total assets | 11,232,069 | 10,321,972 |
| Total liabilities | 10,108,400 | 8,533,166 |
| Total equity | 1,123,668 | 1,788,806 |
| Total liabilities and equity | 11,232,069 | 10,321,972 |
* FY2024(IFRS17/9), FY2023(IFRS17/9)
Consolidated Statements of Comprehensive Income
(In millions of Korean won)
| Category | FY2024* | FY2023* |
|---|---|---|
| Insurance service income | 686,556 | 652,347 |
| Insurance service expenses | 572,664 | 561,716 |
| Investment service income | 1,075,020 | 852,345 |
| Investment service expenses | 1,031,240 | 797,941 |
| Operating profit | 157,673 | 145,035 |
| Non-operating revenues | 298 | 3,234 |
| Non-operating expenses | 3,782 | 186 |
| Profit before income tax | 154,188 | 148,083 |
| Profit for the year | 145,823 | 141,695 |
| Other comprehensive income for the period, net of tax | △ 809,388 | △ 179,121 |
* FY2024(IFRS17/9), FY2023(IFRS17/9)
Separate Statements of Financial Position
(In millions of Korean won)
| Category | FY2024* | FY2023* |
|---|---|---|
| Total assets | 11,129,301 | 10,230,555 |
| Total liabilities | 10,010,482 | 8,445,969 |
| Total equity | 1,118,820 | 1,784,586 |
| Total liabilities and equity | 11,129,301 | 10,230,555 |
* FY2024(IFRS17/9), FY2023(IFRS17/9)
Separate Statements of Comprehensive Income
(In millions of Korean won)
| Category | FY2024* | FY2023* |
|---|---|---|
| Insurance service income | 686,556 | 652,347 |
| Insurance service expenses | 572,664 | 561,716 |
| Investment service income | 1,059,532 | 829,188 |
| Investment service expenses | 1,014,477 | 772,339 |
| Operating profit | 158,947 | 147,480 |
| Non-operating revenues | 298 | 3,234 |
| Non-operating expenses | 3,782 | 186 |
| Profit before income tax | 155,463 | 150,527 |
| Profit for the year | 146,817 | 142,952 |
| Other comprehensive income for the period, net of tax | △ 811,011 | △ 174,842 |
* FY2024(IFRS17/9), FY2023(IFRS17/9)



